Fundraise Your Way
Teams
Top 10 Participants
Participant Name | Event Name | Amount |
---|---|---|
Robin Fowler | Fundraise Your Way | $3,266 |
Navaz Mistry | Fundraise Your Way | $2,300 |
Baspana Basgarathas | Fundraise Your Way | $2,015 |
Julie Tsao | Fundraise Your Way | $1,145 |
Diana Kuprel | Fundraise Your Way | $840 |
Liza Smithies | Fundraise Your Way | $450 |
Melanie Anderson | Fundraise Your Way | $300 |
Mirna Werdi | Fundraise Your Way | $275 |
Mary Dickie | Fundraise Your Way | $225 |
James Gwatkin | Fundraise Your Way | $120 |
Follow Us